Everything between today's meeting and a closed Washington LLC: the sequence, who owns each task, the capital each partner owes and when, and what the back office costs.
Tap any task or cost line to open the details. Check items off as they land; progress saves in this browser.
Closing is the moment all four sign the Operating Agreement. Everything blue happens before it; everything green happens at it, in this order.
OA finalized, IP valuation done, fixed quotes from counsel, CPA, and E&O broker.
File WA Certificate of Formation, get the EIN, open the FBO trust account.
Final OA and ancillary documents go to the three partners via DocuSign.
All four sign. Initial contributions wired. JD and Chad's purchase to Tony. IP assigned. Bank funded.
Most of this is yours. The partners' list is short by design. Tap any line for the full detail.
Two separate money movements. The initial $5,000 contribution goes into the LLC. JD and Chad's $15,000 purchase goes to Tony personally and credits against the catch-up. Mike is not part of that purchase.
| Member | Initial contribution → LLC | Founder-interest purchase → Tony | Other |
|---|---|---|---|
| Mike | $5,000FBO account, ~7 days post-signing | Not in purchase | §83(b) in 30 days |
| JD | $5,000FBO account | $15,000to Tony, at closing | §83(b) in 30 days |
| Chad | $5,000FBO account | $15,000to Tony, at closing | §83(b) in 30 days |
| Tony | IP contributionnon-cash, Transaction C | receives $30,000credited to $100K catch-up | Managing Member |
Planning ranges, confirmed with quotes. The $15,000 pool ($5,000 each) funds these as Permitted Uses from the FBO account. Tap any vendor line for the full overview and a link.
| Item | Owner | Low | High |
|---|---|---|---|
| WA Certificate of FormationOnline filing | Tony | $200 | $200 |
| WA Business License | Tony | $90 | $90 |
| Registered agentSelf vs commercial | Tony | $0 | $125 |
| LegaliFinalize OA, subscriptions, 2 purchase agreements, IP assignments, §83(b), structuring review | Counsel | $2,000 | $4,000 |
| CPA: IP valuationiExhibit A / Schedule B blocker | CPA | $1,500 | $4,000 |
| CPA: entity & tax setupiChart of accounts, classification | CPA | $500 | $1,500 |
| Insurance: E&O + cyber + GLiYear one, paid monthly | Broker | $2,100 | $5,300 |
| BankingiMercury / Relay | Tony | $0 | $0 |
| Payments setupiEscrow.com | Tony | $0 | $0 |
| Software / ITiWorkspace, e-sign, Cloudflare, year one | Tony | $550 | $1,450 |
| BookkeepingiDeferrable until revenue | Tony | $0 | $1,800 |
| Contingency~10-15% | — | $700 | $2,000 |
| Total, first period | ~$7,600 | ~$20,500 |
The one item blocking the Operating Agreement from being signable. Naming the CPA is the highest-leverage thing to leave the room with.
Paying E&O, cyber, and GL monthly instead of annually keeps the day-one cash need inside the $15,000 pool.