Everything between today's meeting and a closed Washington LLC: the sequence, who owns each task, the capital each partner owes and when, and what the back office costs.
Tap any task or cost line to open the details. Check items off as they land; progress saves in this browser.
Closing is the moment all four sign the Operating Agreement. Everything blue happens before it; everything green happens at it, in this order.
OA finalized, Schedule B IP figure set with the CPA, fixed quotes from counsel, CPA, and the E&O broker.
File WA Certificate of Formation, get the EIN, open the FBO trust account.
Final OA and ancillary documents go to the three partners via DocuSign.
All four sign. Contributions wired. Founder-interest purchases to Tony, JD and Chad in cash, Mike by Note. IP assigned. Bank funded.
Most of this is yours. The partners' list is short by design. Tap any line for the full detail.
Two separate money movements. The initial $5,000 contribution goes into the LLC. The $15,000 founder-interest purchase goes to Tony personally: JD and Chad in cash at closing, Mike through the Mike Note. Total to Tony is $45,000.
| Member | Initial contribution → LLC | Founder-interest purchase → Tony | Other |
|---|---|---|---|
| Mike | $5,000FBO account, ~7 days post-signing | $15,000via Mike Note, clawback on distributions | §83(b) in 30 days |
| JD | $5,000FBO account | $15,000to Tony, at closing | §83(b) in 30 days |
| Chad | $5,000FBO account | $15,000to Tony, at closing | §83(b) in 30 days |
| Tony | IP contributionnon-cash, Transaction C | receives $45,000$30,000 cash + $15,000 Mike Note | Managing Member |
Planning ranges, confirmed with quotes. The $15,000 pool ($5,000 each) funds these as Permitted Uses from the FBO account. Tap any vendor line for the full overview and a link.
| Item | Owner | Low | High |
|---|---|---|---|
| WA Certificate of FormationOnline filing | Tony | $200 | $200 |
| WA Business License | Tony | $90 | $90 |
| Registered agentCommercial agent, annual | Tony | $100 | $150 |
| LegaliFinalize OA, subscriptions, 2 purchase agreements, IP assignments, §83(b), structuring review | Counsel | $2,000 | $4,000 |
| CPA: Schedule B IP valueiSupportable figure for your capital account | CPA | $1,500 | $4,000 |
| CPA: entity & tax setupiChart of accounts, classification | CPA | $500 | $1,500 |
| Insurance: E&O + cyber + GLiYear one, paid monthly | Broker | $2,100 | $5,300 |
| BankingiChase Business Complete | Tony | $0 | $0 |
| Payments setupiEscrow.com | Tony | $0 | $0 |
| Software / ITiWorkspace, e-sign, Cloudflare, year one | Tony | $550 | $1,450 |
| BookkeepingiSmall outsourced bookkeeper, deferrable | Tony | $0 | $1,200 |
| Contingency~10-15% | — | $700 | $2,000 |
| Total, first period | ~$7,700 | ~$19,900 |
Schedule B needs a reasonable, supportable value for the Founder IP, set by you with the CPA. A short supporting memo does it, with no formal appraisal, and it need not gate signing. Naming the CPA is the useful thing to leave the room with.
Paying E&O, cyber, and GL monthly instead of annually keeps the day-one cash need inside the $15,000 pool.